Dini Rachmat Putra
Bursa transfer terendah per sabtu 6 april
Afrizal dan Bayu
SEMONGKOOOOO!!!!!
PERSIAPAN TAHAP SELEKSI TEAM DBL 2013
|
||||||||||||||
Sabtu, 6 april | ||||||||||||||
TEAM I | POINT | NILAI | KETERANGAN | |||||||||||
Wahidin | +2 | +2 | +4 | CUKUP | ||||||||||
Afrizal | -1 | -1 | -1 | -3 | BAD PLAYER | |||||||||
Filza | -1 | -1 | SANGAT KURANG | |||||||||||
Irvan | +2 | +1 | -1 | -1 | +1 | CUKUP | ||||||||
Arvin | -1 | +2 | +1 | CUKUP | ||||||||||
Kancil | kosong momplong | 0 | KURANG | |||||||||||
TEAM II | POINT | NILAI | KETERANGAN | |||||||||||
Dini | +2 | +2 | +2 | +2 | -1 | +1 | +1 | -1 | -1 | +1 | +2 | +2 | +13 | BEST PLAYER |
Unyil | +2 | +1 | +2 | +2 | +7 | BAIK | ||||||||
Bachtiar | +2 | +2 | CUKUP | |||||||||||
Niko | +2 | +2 | CUKUP | |||||||||||
Firman | -1 | +2 | +2 | +2 | +5 | BAIK | ||||||||
Firanda | -1 | +2 | +2 | -1 | +2 | CUKUP | ||||||||
Team III | POINT | NILAI | KETERANGAN | |||||||||||
Tangguh | -1 | -1 | -1 | +2 | -1 | -2 | SANGAT KURANG | |||||||
Ezar | -1 | -1 | -2 | SANGAT KURANG | ||||||||||
Bayu | -1 | -1 | -1 | -3 | BAD PLAYER | |||||||||
Handian | -1 | +2 | -1 | 0 | KURANG | |||||||||
Krintian | -1 | +1 | -1 | -1 | SANGAT KURANG | |||||||||
Meydio | +2 | +2 | +1 | +5 | BAIK | |||||||||
Keterangan | ||||||||||||||
Turn over | -1 | |||||||||||||
Assist | +1 | |||||||||||||
Point | +2 | |||||||||||||
Friday, April 5, 2013
Tahap persiapan seleksi team DBL SMKN8 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment